0

Your Cart is Empty

Windy City Baju Kurung Moden Size Guide

Size Chart
Size (Inches) XS S M L XL 2XL 3XL 4XL
Shoulder 13.5 14.5 15 16 17 17 17.5 17.5
Armhole 15 17 17 18 18 18 19 20
Length of Sleeves 23 23 23 24 25 25 26 26
Bust 32 34 36 38 40 42 44 46
Length(Top) 27 28 28 29 30 31 31 31
Waist (Skirt) 26 28 30 32 34 36 38 40
Hips (Skirt) 34 36 38 40 42 44 46 48
Length (Skirt) 41.5 42 42.5 43 43.5 44 44 45

 

 

How To Measure Your Size?

Get Updates & Exciting Deals